The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1. Drake; $1,959,318; $90.37.

2. Red Hot Chili Peppers; $1,391,391; $87.52.

3. Bon Jovi; $1,333,261; $86.11.

4. Trans-Siberian Orchestra; $1,106,168; $55.16.

5. Olly Murs; $1,088,455; $60.17.

6. John Mayer; $1,000,470; $79.62.

7. The Weeknd; $955,407; $62.64.

8. Eric Church; $858,978; $60.33.

9. Stevie Nicks; $843,404; $94.60.

10. Ariana Grande; $842,167; $76.56.

11. Blake Shelton; $723,045; $62.11.

12. Kings Of Leon; $692,087; $63.35.

13. Green Day; $656,313; $57.23.

14. Jerry Seinfeld; $622,064; $95.00.

15. Journey; $582,970; $77.31.

16. Twenty One Pilots; $544,483; $47.84.

17. Bryan Adams; $542,717; $84.20.

18. “Game Of Thrones Live Concert Experience”; $525,723; $68.80.

19. Jack Whitehall; $524,720; $39.24.

20. “The Illusionists”; $493,107; $62.46.

For free upcoming tour information, go to www.pollstar.com

The Associated Press